000 | 00444 a2200205 4500 | ||
---|---|---|---|
260 | _aLONDRES | ||
100 | _aORWELL,G. | ||
260 | _bLONGMAN GROUP LIMITED | ||
300 | _a119 P. | ||
245 | _aAnimal farm: a fairy story | ||
650 | _aPRODUCTION ANIMAL | ||
650 | _aSANTE ANIMAL | ||
300 | _bCOUV. ILL. | ||
260 | _c1945 | ||
130 | _lEN | ||
440 | _aTHE BRIDGE SERIES | ||
020 | _a0-582-53008-3 | ||
999 |
_c21098 _d21098 |