| 000 | 00493 a2200217 4500 | ||
|---|---|---|---|
| 260 | _aLusaka | ||
| 260 | _bMinistry of Agriculture and Water Development | ||
| 245 | _aCattle husbandry | ||
| 300 | _a37p. | ||
| 650 | _aBETAIL | ||
| 650 | _aELEVAGE | ||
| 650 | _aAGRICULTURE | ||
| 650 | _aCONSERVATION DE L'EAU | ||
| 260 | _c1983 | ||
| 300 | _bill. | ||
| 130 | _lEn | ||
| 710 | _aMinistry of Agriculture and Water Development | ||
| 651 | _aZambie | ||
| 999 |
_c21180 _d21180 |
||