000 | 00514 a2200229 4500 | ||
---|---|---|---|
260 | _aGeneva | ||
440 | _n759 | ||
260 | _bWHO | ||
300 | _a53 p. | ||
245 | _aEvaluation of certain food additives and contaminants | ||
650 | _aAdditif alimentaire | ||
650 | _aEvaluation | ||
650 | _aPolluant | ||
260 | _c1987 | ||
130 | _lEn | ||
710 | _aFAO | ||
710 | _aWHO | ||
440 | _aWorld Health Organization Technical Report Series | ||
020 | _a92-4-120759-0 | ||
999 |
_c24699 _d24699 |