| 000 | 00726 a2200277 4500 | ||
|---|---|---|---|
| 260 | _aFlorida | ||
| 100 | _aPOATS, Susan V. | ||
| 700 | 1 | _aLICHTE, John | |
| 700 | 1 | _aOXLEY, J. | |
| 700 | 1 | _aRUSSO, S.L. | |
| 700 | 1 | _aSTARKEY, P.H. | |
| 440 | _n1 | ||
| 260 | _bFarming Systems Support Project | ||
| 300 | _a187 p. | ||
| 245 | _aAnimal traction in a farming systems perspective : a farming system support project networkshop | ||
| 650 | _aTraction animale | ||
| 650 | _aElevage | ||
| 650 | _aSystème de culture | ||
| 300 | _bCouv. ill. en coul., ill. | ||
| 260 | _c1985 | ||
| 130 | _lEn | ||
| 440 | _aFarming Systems Support Project Network Report | ||
| 651 | _aTogo | ||
| 999 |
_c24957 _d24957 |
||