| 000 | 00464 a2200217 4500 | ||
|---|---|---|---|
| 260 | _aRome. | ||
| 711 | _d3-6 June 1975. | ||
| 711 | _cRome. | ||
| 440 | _n31 | ||
| 260 | _bFAO. | ||
| 245 | _aPrognosis of salinity and alkalinity. | ||
| 300 | _aIV-268p. | ||
| 260 | _c1976 | ||
| 130 | _lEn. | ||
| 440 | _aSoils Bulletin. | ||
| 710 | _aFAO. | ||
| 711 | _aReport of an expert consultation. | ||
| 020 | _a92-5-100079-4 | ||
| 999 |
_c26313 _d26313 |
||