| 000 | 00521 a2200205 4500 | ||
|---|---|---|---|
| 260 | _aWageningen | ||
| 100 | _aKAMMENGA, Jan Edward | ||
| 260 | _bLandbouw Universiteit | ||
| 300 | _a112 p. | ||
| 245 | _aPhenotypic plasticity and fitness consequences in nematodes exposed to toxicants | ||
| 650 | _aNematoda | ||
| 650 | _aToxicologie | ||
| 650 | _aEcotoxicologie | ||
| 300 | _bcouv. ill. en coul., ill. ; 24 cm | ||
| 260 | _c1995 | ||
| 130 | _lEn | ||
| 020 | _a90-5485-455-3 | ||
| 999 |
_c27612 _d27612 |
||