| 000 | 01088 a2200325 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aKARANJA, Andrew Mwihia | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _aix-203 p. | ||
| 245 | _aLiberalisation and smallholder agricultural development : a case study of coffee farms in Kenya | ||
| 650 | _aPRODUCTION AGRICOLE | ||
| 650 | _aPETITE EXPLOITATION AGRICOLE | ||
| 650 | _aPAYSAN | ||
| 650 | _aDEVELOPPEMENT AGRICOLE | ||
| 650 | _aMARCHE | ||
| 260 | _c08 february 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _aWageningen University | ||
| 040 | _aSupport | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 651 | _aKENYA | ||
| 520 | _aIN THE MOST LEAST DEVELOPED COUNTRIES AND SUB SAHARAN AFRICA COUNTRIES IN PARTICULAR, AGRICULTURE REMAINS THE DOMINANT SECTOR ACCOUNTING FOR A LARGE PROPORTION OF gnp, EMPLOYMENT | ||
| 020 | _a90-5808-603-8 | ||
| 999 |
_c31796 _d31796 |
||