| 000 | 01192 a2200373 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aMANGO, Nelson A. R. | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _axx-322 p. | ||
| 245 | _aHusbanding the land : agrarian development and socio-technical change in Luoland, Kenya | ||
| 650 | _aSOCIOLOGIE | ||
| 650 | _aSOCIETE | ||
| 650 | _aCHANGEMENT SOCIAL | ||
| 650 | _aDEVELOPPEMENT AGRICOLE | ||
| 650 | _aCHANGEMENT TECHNOLOGIQUE | ||
| 650 | _aPRODUCTION AGRICOLE | ||
| 650 | _aSOIL FERTILITY | ||
| 650 | _aMAÏS | ||
| 260 | _c20 mars 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _aWageningen University | ||
| 040 | _aSupport | ||
| 651 | _aLuoland | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 651 | _aKENYA | ||
| 520 | _aThis study underlines that development processes and more particularly technological change essentially is non-linear. By focusing on two domains of agricultural production in Luoland... | ||
| 020 | _a90-5808-604-6 | ||
| 999 |
_c31803 _d31803 |
||