| 000 | 01176 a2200385 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aPARAHPOUR, Mehdi | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _av-186 p. | ||
| 245 | _aA planning support system for rangeland allocation in Iran : case of Chadegan sub-region | ||
| 650 | _aCULTURE PLUVIALE | ||
| 650 | _aRAINFED AGRICULTURE | ||
| 650 | _aPATURAGE | ||
| 650 | _aPRISE DE DECISION | ||
| 650 | _aEVALUATION | ||
| 650 | _aTERRE | ||
| 650 | _aLAND | ||
| 650 | _aPLANIFICATION | ||
| 650 | _aPLANNING | ||
| 260 | _c19 avril 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _aWageningen University | ||
| 040 | _aSupport | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 651 | _aIRAN | ||
| 520 | _aRangelands, like other natural resources are subject to many changes, in Iran, one of the changes is the land tenure reform, that may have significant effects... | ||
| 690 | _aRANGELAND ALLOCATION | ||
| 020 | _a90-5808-629-1 | ||
| 999 |
_c31812 _d31812 |
||