| 000 | 01041 a2200325 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aASIEDU, Kofi Fred | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _aiii-222 p. | ||
| 245 | _aThe effect of privatization on wages and job satisfaction : the case of Ghana | ||
| 650 | _aREMUNERATION | ||
| 650 | _aPRIVATISATION | ||
| 650 | _aSATISFACTION DU TRAVAIL | ||
| 650 | _aECONOMIE | ||
| 650 | _aWORK SATISFACTION | ||
| 260 | _c27 novembre 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _aWageningen University | ||
| 040 | _aSupport | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 651 | _aGHANA | ||
| 520 | _aThe thesis examines the impact of privatization on wages and job satisfaction in selected urban-based enterprises in Ghana. The fear and anxiety of workers in ... | ||
| 020 | _a90-5808-757-3 | ||
| 999 |
_c31813 _d31813 |
||