| 000 | 01204 a2200361 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aMERTENS? sHANA k; | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _a136 p. | ||
| 245 | _aOn weed competition and population dynamics : considerations for crop rotations and organic farming | ||
| 650 | _aEVOLUTION DE LA POPULATION | ||
| 650 | _aPOPULATION DYNAMICS | ||
| 650 | _aWEED COMPETITION | ||
| 650 | _aDYNAMIQUE DE LA POPULATION | ||
| 650 | _aAGRICULTURE BIOLOGIQUE | ||
| 650 | _aWEEDS | ||
| 650 | _aMAUVAISE HERBE | ||
| 650 | _aROTATION CULTURALE | ||
| 650 | _aCROP ROTATION | ||
| 260 | _c14 October 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _awAGENINGEN uNIVERSITY | ||
| 040 | _aSupport | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 520 | _aExperiments, monitoring studies and modelling of weed population dynamics were carried out to investigate potential methods for reducing weed populations in farming systems... | ||
| 020 | _a90-5808-723-9 | ||
| 999 |
_c32164 _d32164 |
||