| 000 | 00982 a2200313 4500 | ||
|---|---|---|---|
| 502 | _aThèse de Doctorat | ||
| 260 | _aWageningen | ||
| 653 | 1 | _aAgronomie | |
| 100 | _aBOER, Eric Peter Jan | ||
| 041 | _bEn | ||
| 260 | _bUniversité de Wageningen | ||
| 300 | _a98 p. | ||
| 245 | _aInterpolation and optimal monitoring in space and time | ||
| 650 | _aSTATISTIQUE | ||
| 650 | _aCONTROLE CONTINU | ||
| 650 | _aCARTOGRAPHIE | ||
| 650 | _aRESEAU | ||
| 650 | _aANALYSE STATISTIQUE | ||
| 260 | _c25 february 2002 | ||
| 300 | _bIll., Couv. ill. ; 24 cm | ||
| 130 | _lEn | ||
| 710 | _aWageningen University | ||
| 040 | _aSupport | ||
| 041 | _bEn | ||
| 100 | _uAbomey-Calavi, Université d'Abomey-Calavi, Faculté des Sciences Agronomiques, Bj | ||
| 520 | _aThis thesis shows how statistics can be used for both analysing data and for determining the (optimal) design for collecting data in environmental research.... | ||
| 020 | _a90-5808-573-2 | ||
| 999 |
_c32199 _d32199 |
||