000 | 00443 a2200217 4500 | ||
---|---|---|---|
260 | _bIrwin | ||
245 | _aCollege accounting | ||
260 | _aChicago | ||
650 | _aCOMPTABILITE | ||
650 | _aTECHNIQUE COMPTABLE | ||
650 | _aJOURNAL COMPTABLE | ||
650 | _aANALYSE COMPTABLE | ||
260 | _c1993 | ||
130 | _lEn | ||
035 | _a9783 | ||
500 | _a1 ex. | ||
100 | _aKOERBER, Kenneth | ||
040 | _aENEAM | ||
999 |
_c9222 _d9222 |